You are here: Home > Products > Car Amplifier Class AB > CA-480-A
Car Amplifier Class AB
| Model | CA-260 | CA-440 | CA-460 | CA-480 | CA-1500D | 
| Output channel | 2 Channel | 4 Channel | 4 Channel | 4 Channel | Mono | 
| Output channel | Class AB | Class AB | Class AB | Class AB | Class D | 
| Input sensitivity | 0.2~5V | 0.15~5V | 0.15~5V | 0.15~5V | 0.2~6V | 
| SNR (Signal to Noise Ratio) | >92DB | >92DB | >92DB | >92DB | >101DB | 
| 
 
 RMS(THD= 1% ) | 4 * 60 W/ 4Ω(14.4v) 2*78W/ 2Ω(14.4v) | 4 * 40 W/ 4Ω(14.4v) 4 * 60 W/ 2Ω(14.4v) | 4 * 60 W/ 4Ω(14.4v) 4*80W/ 2Ω(14.4v) | 4 * 80 W/ 4Ω(14.4v) 4 * 90 W/ 2Ω(14.4v) | 1 * 200 W/ 4Ω(14.4v) 1*350W/ 2Ω(14.4v) 2*500W/ 1Ω(14.4v) | 
| Frequency Range(-3 DB) | 15 HZ~ 60 KHZ | 15 HZ~ 40 KHZ | 15 HZ~ 40 KHZ | 15 HZ~ 40 KHZ | 10 HZ~ 320 HZ | 
| Low pass frequency(-3 DB) | 50 HZ~ 250 HZ | 20 HZ~ 250 HZ | 20 HZ~ 250 HZ | 20 HZ~ 250 HZ | 30 HZ~ 250 HZ | 
| High-pass frequency(-3 DB) | 15 HZ~ 3KHZ | 20 HZ~ 250 HZ | 20HZ~250HZ | 20 HZ~ 250 HZ | NA | 
| Bass boost(-3 DB) | 0 ~ 12 DB | 0 ~ 12 DB | 0 ~ 12 DB | 0 ~ 12 DB | 0 ~ 12 DB | 
| Subbass frequency | NA | NA | NA | NA | 30HZ~250HZ | 
| Fuse | 30A*1 | 30A*1 | 30A*2 | 30A*2 | 30A*2 | 
| THD (total harmonic distortion) | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | 
| 
 Power supply | 14.4V(9V~15V) Negative ground | 14.4V(9V~15V) Negative ground | 14.4V(9V~15V) Negative ground | 14.4V(9V~15V) Negative ground | 14.4V(9V~15V) Negative ground | 
| Size | 200*230*50mm | 295*230*50mm | 318*230*50mm | 340*230*50mm | 318*230*50mm | 
| Weight | 1.35Kg | 1.93Kg | 2.12Kg | 2.27Kg | 2.07Kg | 
