Date:2022.9.20 | |Vistors:144
Style | CL500.1D-H | CL1500.1D-H | CL-5K |
Input sentivity | 0.2-5V | 0.2-6V | 0.2-6V |
SNR | >96DB | >96DB | >96DB |
Power | 1*540W/1Ω | 1*1900W/1 | 1*3350W/1 |
Frequency | 10hz-220hz | 10hz-220hz | 10hz-220hz |
Low-pass frequency | 50hz-220hz | 50hz-220hz | 50hz-220hz |
High-pass frequency | Off-50HZ | Off-50HZ | Off-50HZ |
Bass boost | 0-12db | 0-12db | 0-12db |
Subbass frequency | 45db | 45db | 45db |
THD | <0.03% | <0.03% | <0.03% |
Brand | Suoer | Suoer | Suoer |
Size | 215*152*60mm | 380*152*60mm | 455*152*60mm |
Weight | 1.93kg | 3.79kg |
6.65kg |