Date:2022.8.18 | |Vistors:58626
Model | CA-440 | CA-460 | CA-480 |
Style | 4 Channel Class AB | 4 Channel Class AB | 4 Channel Class AB |
Input Sentivity | 0.2-5v | 0.2-5v | 0.2-5v |
SNR | >92DB | >92DB | >92DB |
Power |
4*40w/4Ω 2*60w/2Ω |
4*60w/4Ω 4*80w/2Ω |
4*80w/4Ω 4*90w/2Ω |
Frequency | 15HZ-40KHZ | 15HZ-40KHZ | 15HZ-40KHZ |
Low-Pass Frequency | 20HZ-250HZ | 20HZ-250HZ | 20HZ-250HZ |
High-Pass Frequency | 20HZ-250HZ | 20HZ-250HZ | 20HZ-250HZ |
Bass Boost | 0-12DB | 0-12DB | 0-12DB |
Subbass Frequency | NA | NA | NA |
THD | <0.01% | <0.01% | <0.01% |
Fuse | 30A*1 | 30A*2 | 30A*2 |
Power Supply | 14.4V | 14.4V | 14.4V |
Size | 295*230*55MM | 318*230*55MM | 340*230*55MM |
Weight | 1.93KG | 2.12KG | 2.27KG |
Model | CE-80.4D-E |
Style | 4 Channel Full Range Class D |
Input Sentivity | 0.2-5v |
SNR | >93DB |
Power |
4*90w/4Ω 4*142w/2Ω 2*254w/2Ωbridged |
Frequency | 15HZ-29KHZ |
Low-Pass Frequency | 55HZ-750HZ |
High-Pass Frequency | 55HZ-750HZ |
Bass Boost | 0-12DB |
Subbass Frequency | 49HZ |
THD | <0.01% |
Fuse | 30A*2 |
Power Supply | 14.4V |
Size | 190*150*55MM |
Weight | 1.65KG |
Model | CG-120.4 | CG-150.4 |
Style | 4 Channel Full Range Class AB | 4 Channel Full Range Class AB |
Input Sentivity | 0.2-6v | 0.2-6v |
SNR | >92DB | >92DB |
Power |
4*130w/4Ω 4*180w/2Ω 2*280w/4Ω bridge |
4*150w/4Ω 4*260w/2Ω 2*390w/4Ω bridge |
Frequency | 15HZ-30KHZ | 15HZ-30KHZ |
Low-Pass Frequency | 18HZ-2.5KHZ | 18HZ-2.5KHZ |
High-Pass Frequency | 18HZ-2.5KHZ | 18HZ-2.5KHZ |
Bass Boost | 49HZ | 49HZ |
THD | <0.01% | <0.01% |
Fuse | 70A*1 | 100A*2 |
Power Supply | 14.4V | 14.4V |
Size | 363*24*60MM | 429*240*60MM |
Weight | 3.65KG | 4.45KG |
Model | CK-50.4 | CK-80.4 | CK-100.4 |
Style | 4 Channel Class AB | 4 Channel Class AB | 4 Channel Class AB |
Input Sentivity | 0.2-6v | 0.2-6v | 0.2-6v |
SNR | >103DB | >103DB | >103DB |
Power |
4*50w/4Ω 4*90w/2Ω |
4*80w/4Ω 4*120w/2Ω |
4*100w/4Ω 4*150w/2Ω |
Frequency | 10HZ-30KHZ | 10HZ-30KHZ | 10HZ-30KHZ |
Low-Pass Frequency | 50HZ-256HZ | 50HZ-256HZ | 50HZ-256HZ |
High-Pass Frequency | 55HZ-277HZ | 55HZ-277HZ | 55HZ-277HZ |
Bass Boost | 0-12DB | 0-12DB | 0-12DB |
Subbass Frequency | 50-256HZ | 50-256HZ | 50-256HZ |
THD | <0.01% | <0.01% | <0.01% |
Fuse | 25A*2 | 35A*2 | 30A*3 |
Power Supply | 14.4V | 14.4V | 14.4V |
Size | 253*155*55MM | 265*155*55MM | 285*155*55MM |
Weight | 1.76KG | 1.96KG | 2.06KG |
Model | CK-120.4 | CK-150.4 |
Style | 4 Channel Class AB | 4 Channel Class AB |
Input Sentivity | 0.2-6v | 0.2-6v |
SNR | >103DB | >103DB |
Power |
4*120w/4Ω 4*170w/2Ω |
4*150w/4Ω 4*200w/2Ω |
Frequency | 10HZ-30KHZ | 10HZ-30KHZ |
Low-Pass Frequency | 50HZ-256HZ | 50HZ-256HZ |
High-Pass Frequency | 55HZ-277HZ | 55HZ-277HZ |
Bass Boost | 0-12DB | 0-12DB |
Subbass Frequency | 50-256HZ | 50-256HZ |
THD | <0.01% | <0.01% |
Fuse | 35A*3 | 40A*3 |
Power Supply | 14.4V | 14.4V |
Size | 305*155*55MM | 325*155*55MM |
Weight | 2.3KG | 2.43KG |
Model | TA-100.4 | TA-120.4 | TA-150.4 |
Style |
4 Channel Full Range Class AB |
4 Channel Full Range Class AB |
4 Channel Full Range Class AB |
Input Sentivity | 0.2-6v | 0.2-6v | 0.2-6v |
SNR | >92DB | >92DB | >92DB |
Power |
4*100w/4Ω 4*120w/2Ω 2*220w/4Ωbridge |
4*130w/4Ω 4*180w/2Ω 2*280w/4Ωbridge |
4*150w/4Ω 4*260w/2Ω 2*390w/4Ωbridge |
Frequency | 15HZ-40KHZ | 15HZ-30KHZ | 15HZ-30KHZ |
Low-Pass Frequency | 20HZ-250HZ | 18HZ-2.5KHZ | 18HZ-2.5KHZ |
High-Pass Frequency | 20HZ-250HZ | 18HZ-2.5KHZ | 18HZ-2.5KHZ |
Bass Boost | 0-12DB | 49HZ | 49HZ |
THD | <0.01% | <0.01% | <0.01% |
Fuse | 30A*2 | 70A*1 | 100A*1 |
Power Supply | 14.4V | 14.4V | 14.4V |
Size | 340*230*50MM | 363*240*60MM | 429*240*60MM |
Weight | 2.27KG | 3.65KG | 4.45KG |